SawariPK price index
Ex-showroom prices in Pakistani rupees, with claimed range, battery, motor and warranty.
Budget
Showing 46 of 416 models
Reset filters| Model & brand | Price (PKR) | Claimed range | Battery | Motor | Top speed | Warranty | Details |
|---|---|---|---|---|---|---|---|
| United | Rs. 69,000Last checked 22 Oct 2026 | 65 km | Graphene | 1,000 W | 45 km/h | Battery: 18 Months / 18000 km | Details |
| Classic | Rs. 75,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,200 W | 60 km/h | - | Details |
| YJ Future | Rs. 95,000Last checked 22 Oct 2026 | 40 km | Lithium Ion | 450 W | 40 km/h | Battery: 6 Months / 4000 km | Details |
| Huaguan | Rs. 95,000Last checked 22 Oct 2026 | 40 km | Graphene | 600 W | 45 km/h | - | Details |
| Crown | Rs. 95,000Last checked 22 Oct 2026 | 60 km | Graphene | 400 W | 30 km/h | Battery: 4 Years | Details |
| Evee | Rs. 97,000Last checked 6 Nov 2026 | 35 km | Graphene48V 13Ah | 350 W | 25 km/h | Battery: 12 months (battery & controller) | Details |
| Eveon | Rs. 97,000Last checked 22 Oct 2026 | 40 km | Chilwee | 350 W | 35 km/h | Battery: 1 Year | Details |
| Road King | Rs. 98,000Last checked 22 Oct 2026 | 35 km | Graphene | 350 W | 25 km/h | - | Details |
| Crown | Rs. 99,999Last checked 6 Nov 2026 | 35 km | Graphene48V 23Ah | 450 W | 35 km/h | Battery: 18 months / 18,000 km | Details |
| Crown | Rs. 99,999Last checked 6 Nov 2026 | 35 km | Graphene48V 23Ah | 450 W | 35 km/h | Battery: 18 months / 18,000 km | Details |
| New Asia | Rs. 1,00,000Last checked 22 Oct 2026 | 60 km | Graphene | 450 W | 35 km/h | Battery: 1 Year | Details |
| REVOO | Rs. 1,00,000Last checked 22 Oct 2026 | 40 km | Graphene48V 12Ah | 350 W | 30 km/h | Battery: 12 months | Details |
| Okla | Rs. 1,05,000Last checked 22 Oct 2026 | 80 km | Lithium Ion | 2,500 W | 60 km/h | - | Details |
| BRG | Rs. 1,09,000Last checked 22 Oct 2026 | 60 km | Graphene | 500 W | 35 km/h | - | Details |
| Metro | Rs. 1,10,000Last checked 10 Nov 2026 | 55 km | Nano Carbon Fiber (graphene)48V 13.6Ah | 350 W | 30 km/h | Battery: 18 months | Details |
| Classic | Rs. 1,10,000Last checked 22 Oct 2026 | 65 km | Graphene | 1,000 W | 45 km/h | - | Details |
| Hi Speed | Rs. 1,15,000Last checked 22 Oct 2026 | 50 km | Lithium | 500 W | 40 km/h | Battery: 1 year | Details |
| Hi Speed | Rs. 1,15,000Last checked 22 Oct 2026 | 35 km | Lead Acid | 350 W | 28 km/h | - | Details |
| REVOO | Rs. 1,19,000Last checked 22 Oct 2026 | 45 km | Lithium (portable)48V 12Ah | 350 W | 30 km/h | Battery: 24 months | Details |
| New Asia | Rs. 1,20,000Last checked 22 Oct 2026 | 100 km | Graphene | 500 W | 40 km/h | Battery: 1 Year | Details |
| Road King | Rs. 1,20,000Last checked 22 Oct 2026 | 50 km | Graphene | 500 W | 35 km/h | - | Details |
| Jolta Electric | Rs. 1,20,000Last checked 22 Oct 2026 | 90 km | Lithium-Iron Phosphate | 1,200 W | 55 km/h | Battery: 1 year | Details |
| Benling | Rs. 1,20,000Last checked 22 Oct 2026 | 65 km | Lithium Ion | 350 W | 35 km/h | - | Details |
| YJ Future | Rs. 1,28,000Last checked 22 Oct 2026 | 50 km | Graphene | 500 W | 50 km/h | Battery: 6 Months | Details |
| Hi Speed | Rs. 1,30,000Last checked 22 Oct 2026 | 90 km | Graphene | 500 W | 35 km/h | - | Details |
| Honda | Rs. 1,30,000Last checked 22 Oct 2026 | 80 km | Lithium-ion | 350 W | 40 km/h | - | Details |
| Ezbike | Rs. 1,30,000Last checked 22 Oct 2026 | 30 km | LiFePo4 | 800 W | 30 km/h | Battery: 3 years | Details |
| Evee | Rs. 1,31,000Last checked 22 Oct 2026 | 55 km | Graphene | 400 W | 35 km/h | Battery: 2 Years | Details |
| YJ Future | Rs. 1,35,000Last checked 22 Oct 2026 | 60 km | Graphene | 1,000 W | 60 km/h | Battery: 15 Months / 6000 km | Details |
| New Asia | Rs. 1,35,000Last checked 2 Nov 2026 | 60 km | Lithium48V 22Ah | 600 W | 45 km/h | - | Details |
| YJ Future | Rs. 1,35,000Last checked 22 Oct 2026 | 60 km | Graphene Battery | 600 W | 50 km/h | Battery: 15 Months | Details |
| Evee | Rs. 1,37,000Last checked 22 Oct 2026 | 55 km | Graphene | 400 W | 35 km/h | Battery: 1 Year | Details |
| Evee | Rs. 1,39,000Last checked 12 Nov 2026 | 90 km | Graphene60V 32Ah | 600 W | 40 km/h | Battery: 6 months (battery & controller) | Details |
| Crown | Rs. 1,40,000Last checked 22 Oct 2026 | 80 km | Lithium-ion | 650 W | 60 km/h | - | Details |
| Metro | Rs. 1,44,000Last checked 6 Nov 2026 | 80 km | Nano Carbon Fiber (graphene)48V 27Ah | 500 W | 40 km/h | Battery: 24 months | Details |
| Jolta Electric | Rs. 1,44,900Last checked 22 Oct 2026 | 55 km | Graphene | 500 W | 35 km/h | - | Details |
| Crown | Rs. 1,45,000Last checked 6 Nov 2026 | 70 km | Lithium (LFP)20Ah | 800 W | 40 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| REVOO | Rs. 1,45,000Last checked 2 Nov 2026 | 80 km | Graphene48V 26Ah | 500 W | 35 km/h | Battery: 18 months | Details |
| New Asia | Rs. 1,45,000Last checked 22 Oct 2026 | 100 km | Gold Graphene | 500 W | 45 km/h | - | Details |
| Benling | Rs. 1,45,000Last checked 22 Oct 2026 | 40 km | Graphene | 450 W | 40 km/h | Battery: 1 Year | Details |
| Evee | Rs. 1,47,500Last checked 22 Oct 2026 | 90 km | Graphene | 1,200 W | 60 km/h | Battery: 2 years | Details |
| Jolta Electric | Rs. 1,49,900Last checked 22 Oct 2026 | 80 km | Dry Gel | 1,500 W | 55 km/h | Battery: 3 Months | Details |
| Pakzon Electric | Rs. 1,49,900Last checked 22 Oct 2026 | 80 km | Dry Gel | 60 W | 55 km/h | Battery: 3 Months | Details |
| New Asia | Rs. 1,50,000Last checked 22 Oct 2026 | 80 km | Graphene60V 23Ah | 800 W | 50 km/h | Battery: 1 Year | Details |
| Crown | Rs. 1,50,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,000 W | 50 km/h | - | Details |
| United | Rs. 1,50,000Last checked 2 Nov 2026 | 65 km | Graphene (Chilwee)60V 26Ah | 600 W | 60 km/h | - | Details |
Listed prices are what the brand or dealer charges for the vehicle. Range and top speed are the manufacturer's claims; real-world range is usually lower.
We take prices from official brand websites and price lists, authorised dealers and showrooms, and brands' own social media pages. When a company changes its price, we update the model page and note the date. Advertisers cannot pay to change a price, and any paid placement on the site is labelled as sponsored.
Dealer prices in your city can be a little higher or lower, especially for registration, delivery and accessories. Always ask for the final on-road price in writing before you pay. If you spot a price that has changed, tell us through the contact page and we will check it.