SawariPK price index
Ex-showroom prices in Pakistani rupees, with claimed range, battery, motor and warranty.
Budget
Showing 123 of 416 models
Reset filters| Model & brand | Price (PKR) | Claimed range | Battery | Motor | Top speed | Warranty | Details |
|---|---|---|---|---|---|---|---|
| Yadea | Rs. 2,53,500Last checked 22 Oct 2026 | 85 km | Graphene72V 25Ah | 1,200 W | 57 km/h | Battery: 4 Years / 50000 km | Details |
| Evee | Rs. 2,55,000Last checked 12 Nov 2026 | - | Sodium-ion | - | - | - | Details |
| EcoDost | Rs. 2,55,000Last checked 22 Oct 2026 | 90 km | Lithium | 1,500 W | 60 km/h | Battery: 1 Year / 15000 km | Details |
| Zeeho | Rs. 2,55,000Last checked 2 Nov 2026 | 80 km | Graphene (lead-acid)72V 32Ah | 1,100 W | 55 km/h | Battery: 3 Years / 30000 km | Details |
| Hyder | Rs. 2,55,000Last checked 22 Oct 2026 | 110 km | Lithium-Iron Phosphate | 1,200 W | 65 km/h | Battery: 2 Years | Details |
| Metro | Rs. 2,55,000Last checked 6 Nov 2026 | 120 km | LFP30Ah | 1,200 W | 55 km/h | Battery: 36 months | Details |
| Yadea | Rs. 2,55,000Last checked 22 Oct 2026 | 110 km | LFP60V 30Ah | 1,200 W | 45 km/h | Battery: 4 years / 50,000 km | Details |
| ELFA | Rs. 2,55,000Last checked 22 Oct 2026 | 75 km | lithium iron phosphate | 1,500 W | 60 km/h | Battery: 2 years | Details |
| Road King | Rs. 2,55,000Last checked 22 Oct 2026 | 180 km | Graphene | 1,200 W | 75 km/h | Battery: 18 Months / 20000 km | Details |
| Blackbuck | Rs. 2,55,000Last checked 6 Nov 2026 | 170 km | Lithium30Ah | 1,000 W | 50 km/h | Motor: 1 year; battery: up to 3 years | Details |
| SAIGE | Rs. 2,56,000Last checked 22 Oct 2026 | 70 km | Graphene | 1,200 W | 55 km/h | Battery: 15 Months | Details |
| Eveon | Rs. 2,59,000Last checked 2 Nov 2026 | 90 km | Lithium (LFP)27Ah | 1,200 W | 55 km/h | Battery: 18 Months | Details |
| Jinpeng | Rs. 2,59,900Last checked 22 Oct 2026 | 140 km | Lithium72V 42Ah | 1,200 W | 55 km/h | Battery: 30 Months | Details |
| Pakzon Electric | Rs. 2,59,900Last checked 22 Oct 2026 | 130 km | Lithium | 1,500 W | 60 km/h | Battery: 2 Years | Details |
| Eveon | Rs. 2,60,000Last checked 22 Oct 2026 | 120 km | Graphene72V 38Ah | 1,200 W | 55 km/h | Battery: 18 Months | Details |
| Road Prince | Rs. 2,60,000Last checked 22 Oct 2026 | 70 km | Lithium-ion | 1,500 W | 100 km/h | Battery: 24 months | Details |
| Super Star | Rs. 2,60,000Last checked 22 Oct 2026 | 80 km | Lithium | 1,500 W | 80 km/h | - | Details |
| Orevo | Rs. 2,60,000Last checked 22 Oct 2026 | 120 km | Graphene | 2,000 W | 65 km/h | - | Details |
| Metro | Rs. 2,60,000Last checked 22 Oct 2026 | 125 km | Graphene Battery | 1,000 W | 45 km/h | Battery: 18 Months | Details |
| Huaguan | Rs. 2,60,000Last checked 22 Oct 2026 | 130 km | Graphene | 2,000 W | 70 km/h | - | Details |
| Hi Speed | Rs. 2,60,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,500 W | 55 km/h | Battery: 18 months | Details |
| Metro | Rs. 2,65,000Last checked 10 Nov 2026 | 140 km | Graphene72V 38Ah | 1,200 W | 50 km/h | Battery: 18 months | Details |
| MS Jaguar Motorcycle | Rs. 2,65,000Last checked 22 Oct 2026 | 90 km | Lithium Iron Phosphate | 1,200 W | 60 km/h | Battery: 3 Years / 30000 km | Details |
| MS Jaguar Motorcycle | Rs. 2,65,000Last checked 22 Oct 2026 | 100 km | Lithium-Iron Phosphate | 1,500 W | 70 km/h | Battery: 5 Years | Details |
| Benling | Rs. 2,65,000Last checked 22 Oct 2026 | 110 km | Graphene | 1,500 W | 60 km/h | Battery: 18 Months | Details |
| Crown | Rs. 2,65,000Last checked 6 Nov 2026 | 120 km | Lithium (LFP)72V 30Ah | 1,000 W | 55 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| New Asia | Rs. 2,65,000Last checked 22 Oct 2026 | 125 km | Gold Graphene | 1,500 W | 65 km/h | Battery: 18 Months | Details |
| Metro | Rs. 2,65,000Last checked 6 Nov 2026 | 120 km | LFP30Ah | 1,200 W | 50 km/h | Battery: 36 months | Details |
| REVOO | Rs. 2,67,000Last checked 2 Nov 2026 | 110 km | Graphene72V 35Ah | 1,800 W | 60 km/h | Battery: 2 Years | Details |
| SAIGE | Rs. 2,68,000Last checked 22 Oct 2026 | 75 km | Graphene | 1,200 W | 55 km/h | - | Details |
| REVOO | Rs. 2,69,000Last checked 2 Nov 2026 | 105 km | LFP (Lithium Iron Phosphate)30Ah | 1,200 W | 55 km/h | Battery: 36 months | Details |
| MYEV | Rs. 2,69,999Last checked 22 Oct 2026 | 80 km | Graphene | 2,000 W | 60 km/h | Battery: 2 Years | Details |
| Crown | Rs. 2,70,000Last checked 6 Nov 2026 | 120 km | Lithium (LFP)40Ah | 1,500 W | 60 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Jolta Electric | Rs. 2,70,000Last checked 22 Oct 2026 | 90 km | Li-ion | 1,500 W | 55 km/h | Battery: 2 Years | Details |
| Yadea | Rs. 2,70,000Last checked 2 Nov 2026 | 100 km | Lithium/LFP)72V 30Ah | 1,000 W | 60 km/h | - | Details |
| Evee | Rs. 2,72,000Last checked 22 Oct 2026 | 100 km | Graphene | 2,000 W | 60 km/h | Battery: 20 Months | Details |
| MYEV | Rs. 2,74,999Last checked 22 Oct 2026 | 70 km | Lithium | 2,000 W | 60 km/h | Battery: 1.5 years / 30,000 km | Details |
| Luyuan | Rs. 2,75,000Last checked 22 Oct 2026 | 120 km | Graphene Battery | 1,200 W | 60 km/h | - | Details |
| Luyuan | Rs. 2,75,000Last checked 2 Nov 2026 | 105 km | Lithium72V 24Ah | 1,000 W | 50 km/h | - | Details |
| Blackbuck | Rs. 2,75,000Last checked 6 Nov 2026 | 150 km | Lithium Ion25Ah | 1,200 W | 55 km/h | Motor: 1 year; battery: up to 3 years | Details |
| Etorqx | Rs. 2,75,000Last checked 22 Oct 2026 | 145 km | Lithium / Graphene | 1,200 W | 60 km/h | - | Details |
| Evee | Rs. 2,75,000Last checked 12 Nov 2026 | 90 km | Lithium (Phylion)32Ah | 1,500 W | 55 km/h | Battery: 20 months (battery & controller) | Details |
| MS Jaguar Motorcycle | Rs. 2,75,000Last checked 22 Oct 2026 | 100 km | Lithium-Iron Phosphate | 1,500 W | 70 km/h | Battery: 5 Years | Details |
| Ramza AIMA | Rs. 2,75,000Last checked 22 Oct 2026 | 150 km | Graphene | 1,500 W | 60 km/h | Battery: 18 Months / 20000 km | Details |
| Eveon | Rs. 2,75,000Last checked 22 Oct 2026 | 120 km | LFP32Ah | 1,500 W | 60 km/h | Battery: 36 months | Details |
| SAIGE | Rs. 2,78,000Last checked 22 Oct 2026 | 75 km | Graphene | 1,200 W | 55 km/h | Battery: 15 Months | Details |
| Road Prince | Rs. 2,78,000Last checked 22 Oct 2026 | 60 km | Lead Acid | 72 W | 65 km/h | - | Details |
| Pakzon Electric | Rs. 2,78,000Last checked 22 Oct 2026 | 130 km | Lithium | 1,500 W | 60 km/h | Battery: 2 Years | Details |
| Evee | Rs. 2,79,000Last checked 12 Nov 2026 | 110 km | Graphene72V 38Ah | 2,200 W | 70 km/h | Battery: 20 months (battery & controller) | Details |
| REVOO | Rs. 2,79,000Last checked 2 Nov 2026 | 110 km | Graphene72V 35Ah | 1,800 W | 60 km/h | Battery: 24 months | Details |
| Vlektra | Rs. 2,79,000
| 80 km | Lithium (LFP)24Ah | 1,500 W | 70 km/h | Battery: 3 years (replacement) | Details |
| Jinpeng | Rs. 2,79,900Last checked 22 Oct 2026 | 130 km | Lithium72V 42Ah | 1,500 W | 65 km/h | Battery: 30 Months | Details |
| Eveon | Rs. 2,80,000Last checked 22 Oct 2026 | 100 km | Graphene (gold graphene)72V 38Ah | 2,000 W | 70 km/h | Battery: 18 Months | Details |
| Yadea | Rs. 2,80,000Last checked 22 Oct 2026 | 100 km | Graphene72V 26Ah | 1,200 W | 50 km/h | Battery: 3 Years / 40000 km | Details |
| Eveon | Rs. 2,80,000Last checked 22 Oct 2026 | 100 km | Graphene (gold graphene)72V 38Ah | 2,000 W | 75 km/h | Battery: 18 months (battery & controller) | Details |
| BRG | Rs. 2,80,000Last checked 22 Oct 2026 | 100 km | Graphene | 2,000 W | 60 km/h | - | Details |
| Metro | Rs. 2,84,000Last checked 10 Nov 2026 | 125 km | Nano Carbon Fiber (graphene)72V 38Ah | 2,000 W | 60 km/h | Battery: 24 months | Details |
| Super Star | Rs. 2,85,000Last checked 22 Oct 2026 | 75 km | Graphene | 1,500 W | 60 km/h | - | Details |
| Inverex GO | Rs. 2,85,000Last checked 22 Oct 2026 | 100 km | LFP (lithium iron phosphate)73V 30Ah | 2,000 W | 65 km/h | Battery: 3 Years | Details |
| Crown | Rs. 2,85,000Last checked 6 Nov 2026 | 120 km | Lithium (LFP)40Ah | 2,200 W | 70 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| United | Rs. 2,85,500Last checked 22 Oct 2026 | 75 km | Lithium48V 40Ah | 1,500 W | 80 km/h | - | Details |
| Metro | Rs. 2,95,000Last checked 6 Nov 2026 | 100 km | LFP30Ah | 800 W | 35 km/h | Battery: 24 months | Details |
| Hi Speed | Rs. 2,95,000Last checked 2 Nov 2026 | 100 km | LFP (Lithium Iron Phosphate)32Ah | 1,500 W | 60 km/h | Battery: 36 months or 40,000 km | Details |
| Metro | Rs. 2,95,000Last checked 6 Nov 2026 | 115 km | LFP30Ah | 1,490 W | 55 km/h | Battery: 36 months | Details |
| Metro | Rs. 2,95,000Last checked 10 Nov 2026 | 115 km | LFP30Ah | 1,490 W | 55 km/h | Battery: 36 months | Details |
| Crown | Rs. 2,95,000Last checked 6 Nov 2026 | 120 km | Lithium (LFP)40Ah | 2,200 W | 70 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| QJ Motor | Rs. 2,97,000Last checked 22 Oct 2026 | 105 km | Graphene | 1,500 W | 65 km/h | - | Details |
| Okla | Rs. 2,98,000Last checked 2 Nov 2026 | 80 km | LFP72V 30Ah | 1,000 W | 50 km/h | Battery: 3 years | Details |
| Okla | Rs. 2,98,000Last checked 2 Nov 2026 | 80 km | Graphene72V 32Ah | 1,200 W | 45 km/h | Battery: 2 years | Details |
| Crown | Rs. 2,99,000Last checked 6 Nov 2026 | 120 km | Lithium (LFP)40Ah | 2,200 W | 70 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Inverex GO | Rs. 2,99,000Last checked 22 Oct 2026 | 150 km | LFP (lithium iron phosphate)72V 54Ah | 3,000 W | 90 km/h | Battery: 3 Years | Details |
| Hi Speed | Rs. 2,99,000Last checked 22 Oct 2026 | 125 km | Graphene | 2,000 W | 75 km/h | Battery: 18 Months | Details |
| New Asia | Rs. 2,99,000Last checked 22 Oct 2026 | 130 km | Gold Graphene72V 38Ah | 2,000 W | 70 km/h | Battery: 18 Months | Details |
| Okla | Rs. 2,99,000Last checked 22 Oct 2026 | 100 km | Graphene72V 32Ah | 2,000 W | 60 km/h | Battery: 18 months | Details |
| Okla | Rs. 2,99,000Last checked 2 Nov 2026 | 80 km | LFP72V 30Ah | 1,500 W | 50 km/h | Battery: 3 years | Details |
| Evee | Rs. 2,99,900Last checked 12 Nov 2026 | - | Lithium | 2,000 W | - | - | Details |
| Super Star | Rs. 3,00,000Last checked 22 Oct 2026 | 70 km | Lithium | 1,000 W | 70 km/h | - | Details |
| Union Star | Rs. 3,00,000Last checked 22 Oct 2026 | 120 km | Graphene | 2,000 W | 65 km/h | - | Details |
| Evee | Rs. 3,05,000Last checked 22 Oct 2026 | 120 km | Graphene | 2,000 W | 70 km/h | Battery: 20 months | Details |
| Yadea | Rs. 3,05,000Last checked 2 Nov 2026 | 100 km | LFP72V 30Ah | 1,500 W | 51 km/h | Battery: 4 years / 50,000 km | Details |
| Crown | Rs. 3,09,900Last checked 6 Nov 2026 | 110 km | Lithium (LFP)40Ah | 4,000 W | 90 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Jinpeng | Rs. 3,10,000Last checked 22 Oct 2026 | 110 km | Lithium | 1,500 W | 65 km/h | Battery: 30 Months | Details |
| Eveon | Rs. 3,10,000Last checked 2 Nov 2026 | 150 km | LFP72V 48Ah | 1,500 W | 60 km/h | Battery: 36 months | Details |
| QJ Motor | Rs. 3,12,000Last checked 22 Oct 2026 | 105 km | Graphene | 2,000 W | 75 km/h | - | Details |
| Etorqx | Rs. 3,15,000Last checked 22 Oct 2026 | 120 km | Lithium | 1,500 W | 60 km/h | - | Details |
| New Asia | Rs. 3,20,000Last checked 22 Oct 2026 | 120 km | Lithium Iron Phosphate | 2,000 W | 65 km/h | - | Details |
| Evee | Rs. 3,25,000Last checked 12 Nov 2026 | 110 km | Lithium (Phylion)35Ah | 2,200 W | 70 km/h | Battery: 20 months (battery & controller) | Details |
| Crown | Rs. 3,25,000Last checked 6 Nov 2026 | 120 km | Lithium (LFP)40Ah | 2,000 W | 70 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Ofero | Rs. 3,29,999Last checked 2 Nov 2026 | 90 km | LFP25Ah | 1,500 W | 65 km/h | Battery: 3 years | Details |
| Hi Speed | Rs. 3,30,000Last checked 22 Oct 2026 | 60 km | LFP (Lithium Iron Phosphate)60V 24Ah | 650 W | 30 km/h | Battery: 36 months or 40,000 km | Details |
| Crown | Rs. 3,30,000Last checked 22 Oct 2026 | 40 km | Graphene | 350 W | 35 km/h | - | Details |
| Metro | Rs. 3,30,000Last checked 22 Oct 2026 | 120 km | Graphene Battery, TTFAR 3rd Generation | 2,000 W | 60 km/h | Battery: 18 Months | Details |
| MYEV | Rs. 3,34,999Last checked 22 Oct 2026 | 140 km | Lithium | 2,000 W | 60 km/h | Battery: 18 Months / 30,000 km | Details |
| Inverex GO | Rs. 3,35,000Last checked 22 Oct 2026 | 100 km | LFP (lithium iron phosphate)73V 30Ah | 2,000 W | 65 km/h | Battery: 3 Years | Details |
| Metro | Rs. 3,35,000Last checked 6 Nov 2026 | 150 km | LFP45Ah | 2,000 W | 65 km/h | Battery: 36 months | Details |
| Metro | Rs. 3,35,000Last checked 6 Nov 2026 | 100 km | LFP30Ah | 800 W | 35 km/h | Battery: 24 months | Details |
| Vlektra | Rs. 3,39,000
| 180 km | Lithium (LFP)72V 36Ah | 1,500 W | 70 km/h | Battery: 3 years (replacement) | Details |
| United | Rs. 3,40,000Last checked 22 Oct 2026 | 100 km | Lithium | 1,000 W | 55 km/h | Battery: 1 Year | Details |
| ELFA | Rs. 3,45,000Last checked 22 Oct 2026 | 100 km | Lithium-Ion | 2,000 W | 75 km/h | Battery: 3 Years / 50000 km | Details |
| Zeeho | Rs. 3,45,000Last checked 2 Nov 2026 | 90 km | Graphene (lead-acid)72V 38Ah | 1,600 W | 67 km/h | Battery: 3 Years / 30000 km | Details |
| Crown | Rs. 3,45,000Last checked 6 Nov 2026 | 180 km | Lithium (LFP)60Ah | 2,200 W | 70 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| United | Rs. 3,47,500Last checked 22 Oct 2026 | 90 km | Lithium72V 30Ah | 2,000 W | 95 km/h | - | Details |
| Inverex GO | Rs. 3,49,000Last checked 22 Oct 2026 | 150 km | LFP (lithium iron phosphate)72V 54Ah | 3,000 W | 90 km/h | Battery: 3 Years | Details |
| REVOO | Rs. 3,50,000Last checked 22 Oct 2026 | 120 km | Lithium50Ah | 1,800 W | 65 km/h | Battery: 36 months | Details |
| Yadea | Rs. 3,55,000Last checked 22 Oct 2026 | 125 km | Graphene72V 38Ah | 2,000 W | 70 km/h | Battery: 3 Years / 40000 km | Details |
| Inverex GO | Rs. 3,55,000Last checked 22 Oct 2026 | 100 km | LFP (lithium iron phosphate)73V 30Ah | 2,000 W | 65 km/h | Battery: 3 Years | Details |
| Hi Speed | Rs. 3,55,000Last checked 2 Nov 2026 | 85 km | LFP (Lithium Iron Phosphate)72V 24Ah | 1,200 W | 53 km/h | Battery: 36 months or 40,000 km | Details |
| Zhongfa EV | Rs. 3,58,000Last checked 22 Oct 2026 | 130 km | Lithium Iron Phosphate LFP | 2,000 W | 80 km/h | Battery: 2 Years | Details |
| Luyuan | Rs. 3,60,000Last checked 2 Nov 2026 | 100 km | Lithium72V 30Ah | 2,000 W | 70 km/h | - | Details |
| Inverex GO | Rs. 3,60,000Last checked 22 Oct 2026 | 150 km | LFP (lithium iron phosphate)72V 54Ah | 3,000 W | 90 km/h | Battery: 3 Years | Details |
| Crown | Rs. 3,65,000Last checked 6 Nov 2026 | 160 km | Lithium (LFP)60Ah | 4,000 W | 90 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Okla | Rs. 3,69,000Last checked 2 Nov 2026 | 80 km | Lithium Ion74V 28Ah | 1,000 W | 50 km/h | Battery: 3 years | Details |
| MS Jaguar Motorcycle | Rs. 3,70,000Last checked 22 Oct 2026 | 170 km | Lithium-Iron Phosphate | 2,000 W | 100 km/h | Battery: 5 Years | Details |
| Honda | Rs. 3,72,500Last checked 22 Oct 2026 | 80 km | Lithium-ion | 400 W | 40 km/h | - | Details |
| Evee | Rs. 3,75,000Last checked 12 Nov 2026 | - | Lithium (LFP, Phylion) | 1,000 W | 50 km/h | - | Details |
| Crown | Rs. 3,80,000Last checked 6 Nov 2026 | 100 km | Lithium (LFP)72V 40Ah | 3,000 W | 100 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Crown | Rs. 3,80,000Last checked 6 Nov 2026 | 130 km | Lithium (LFP)72V 40Ah | 3,000 W | 80 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Inverex GO | Rs. 3,89,000Last checked 22 Oct 2026 | 100 km | LFP (lithium iron phosphate)60V 30Ah | 1,500 W | 60 km/h | Battery: 3 Years | Details |
| Jinpeng | Rs. 3,89,900Last checked 22 Oct 2026 | 65 km | Lithium72V 30Ah | 1,800 W | 65 km/h | Battery: 30 Months | Details |
| Okla | Rs. 3,99,000Last checked 2 Nov 2026 | 120 km | LFP72V 45Ah | 3,000 W | 100 km/h | Battery: 3 years | Details |
| Vlektra | Rs. 3,99,000
| 180 km | Lithium (LFP)72V 36Ah | 2,000 W | 85 km/h | Battery: 3 years (replacement) | Details |
| Okla | Rs. 3,99,000Last checked 2 Nov 2026 | 75 km | Lithium Ion74V 28Ah | 1,500 W | 50 km/h | Battery: 3 Years | Details |
| REVOO | Rs. 3,99,000Last checked 2 Nov 2026 | 135 km | LFP (Lithium Iron Phosphate)50Ah | 3,000 W | 75 km/h | Battery: 36 months | Details |
Listed prices are what the brand or dealer charges for the vehicle. Range and top speed are the manufacturer's claims; real-world range is usually lower.
We take prices from official brand websites and price lists, authorised dealers and showrooms, and brands' own social media pages. When a company changes its price, we update the model page and note the date. Advertisers cannot pay to change a price, and any paid placement on the site is labelled as sponsored.
Dealer prices in your city can be a little higher or lower, especially for registration, delivery and accessories. Always ask for the final on-road price in writing before you pay. If you spot a price that has changed, tell us through the contact page and we will check it.