SawariPK price index
Ex-showroom prices in Pakistani rupees, with claimed range, battery, motor and warranty.
Budget
Showing 189 of 416 models
Reset filters| Model & brand | Price (PKR) | Claimed range | Battery | Motor | Top speed | Warranty | Details |
|---|---|---|---|---|---|---|---|
| REVOO | Rs. 1,51,000Last checked 22 Oct 2026 | 60 km | Lithium (portable)48V 20Ah | 350 W | 30 km/h | Battery: 24 months | Details |
| Eveon | Rs. 1,54,000Last checked 2 Nov 2026 | 80 km | Graphene60V 32Ah | 800 W | 45 km/h | Battery: 18 months (battery & controller) | Details |
| Metro | Rs. 1,55,000Last checked 2 Nov 2026 | 80 km | Graphene48V 23Ah | 400 W | 35 km/h | Battery: 18 Months | Details |
| New Asia | Rs. 1,55,000Last checked 2 Nov 2026 | 70 km | Graphene60V 22Ah | 600 W | 45 km/h | - | Details |
| Evee | Rs. 1,55,000Last checked 22 Oct 2026 | 55 km | Graphene | 600 W | 45 km/h | Battery: 2 years | Details |
| Super Star | Rs. 1,55,000Last checked 22 Oct 2026 | 65 km | Graphene | 600 W | 55 km/h | Battery: 18 Months / 12000 km | Details |
| YJ Future | Rs. 1,55,000Last checked 22 Oct 2026 | 70 km | Graphene | 600 W | 50 km/h | Battery: 18 Months / 6000 km | Details |
| Zhongfa EV | Rs. 1,55,000Last checked 22 Oct 2026 | 70 km | Graphene | 1,000 W | 40 km/h | - | Details |
| MS Jaguar Motorcycle | Rs. 1,58,000Last checked 22 Oct 2026 | 70 km | Graphene | 800 W | 45 km/h | Battery: 18 Months | Details |
| Eveon | Rs. 1,59,000Last checked 22 Oct 2026 | 60 km | Graphene | 800 W | 45 km/h | Battery: 18 Months | Details |
| New Asia | Rs. 1,59,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,000 W | 55 km/h | - | Details |
| Crown | Rs. 1,60,000Last checked 22 Oct 2026 | 70 km | Graphene | 800 W | 55 km/h | - | Details |
| Road King | Rs. 1,60,000Last checked 22 Oct 2026 | 210 km | Graphene | 1,000 W | 80 km/h | Battery: 18 Months | Details |
| Okla | Rs. 1,62,000Last checked 22 Oct 2026 | 80 km | Graphene72V 20Ah | 1,000 W | 45 km/h | Battery: 18 months | Details |
| Eveon | Rs. 1,63,000Last checked 22 Oct 2026 | 80 km | Graphene60V 32Ah | 1,000 W | 50 km/h | Battery: 2 Years | Details |
| Jolta Electric | Rs. 1,64,900Last checked 22 Oct 2026 | 70 km | Graphene | 800 W | 50 km/h | Battery: 20 Months | Details |
| Honda | Rs. 1,65,000Last checked 22 Oct 2026 | 100 km | lithium ion battery | 2,800 W | 45 km/h | Battery: 2 Years | Details |
| New Asia | Rs. 1,65,000Last checked 22 Oct 2026 | 100 km | Graphene60V 26Ah | 800 W | 50 km/h | - | Details |
| Huaguan | Rs. 1,65,000Last checked 22 Oct 2026 | 80 km | Graphene | 800 W | 58 km/h | - | Details |
| CMC | Rs. 1,65,000Last checked 22 Oct 2026 | 65 km | Graphene | 650 W | 40 km/h | Battery: 2 Years | Details |
| Zhongfa EV | Rs. 1,65,000Last checked 22 Oct 2026 | 70 km | Graphene | 1,000 W | 40 km/h | - | Details |
| Orevo | Rs. 1,65,000Last checked 22 Oct 2026 | 75 km | Graphene | 2,000 W | 50 km/h | Battery: 1 Year | Details |
| Evee | Rs. 1,65,000Last checked 12 Nov 2026 | 90 km | Graphene60V 32Ah | 1,000 W | 45 km/h | Battery: 20 months or 15,000 km | Details |
| Pakzon Electric | Rs. 1,65,900Last checked 22 Oct 2026 | 90 km | Dry Gel | 1,500 W | 55 km/h | Battery: 3 Months | Details |
| QJ Motor | Rs. 1,66,000Last checked 22 Oct 2026 | 70 km | Graphene | 600 W | 35 km/h | - | Details |
| YJ Future | Rs. 1,67,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,000 W | 45 km/h | - | Details |
| REVOO | Rs. 1,67,000Last checked 2 Nov 2026 | 60 km | Graphene60V 26Ah | 1,000 W | 45 km/h | Battery: 24 months | Details |
| Unique | Rs. 1,67,800Last checked 22 Oct 2026 | 70 km | Graphene | 800 W | 45 km/h | - | Details |
| Metro | Rs. 1,69,000Last checked 6 Nov 2026 | 60 km | Lithium-ion (NCM)36V 10.4Ah | 350 W | 32 km/h | Battery: 12 months | Details |
| Metro | Rs. 1,69,000Last checked 22 Oct 2026 | 105 km | TTFAR Graphene Battery | 600 W | 45 km/h | Battery: 18 months | Details |
| BRG | Rs. 1,70,000Last checked 22 Oct 2026 | 80 km | Graphene | 800 W | 45 km/h | - | Details |
| BRG | Rs. 1,70,000Last checked 22 Oct 2026 | 80 km | Graphene | 800 W | 45 km/h | - | Details |
| Road King | Rs. 1,70,000Last checked 22 Oct 2026 | 100 km | Graphene | 800 W | 55 km/h | - | Details |
| Jolta Electric | Rs. 1,70,000Last checked 22 Oct 2026 | 100 km | Lithium | 1,200 W | 50 km/h | Battery: 20 Months | Details |
| Benling | Rs. 1,70,000Last checked 22 Oct 2026 | 105 km | Graphene | 1,000 W | 55 km/h | Battery: 18 Months / 18000 km | Details |
| Benling | Rs. 1,70,000Last checked 22 Oct 2026 | 120 km | Graphene | 1,200 W | 55 km/h | Battery: 18 Months / 18000 km | Details |
| Pakzon Electric | Rs. 1,70,900Last checked 22 Oct 2026 | 70 km | Graphene | 1,500 W | 60 km/h | Battery: 2 Years | Details |
| Jolta Electric | Rs. 1,70,900Last checked 22 Oct 2026 | 70 km | Graphene | 1,500 W | 60 km/h | Battery: 2 Years | Details |
| QJ Motor | Rs. 1,72,000Last checked 22 Oct 2026 | 75 km | Graphene | 600 W | 45 km/h | - | Details |
| United | Rs. 1,72,000Last checked 2 Nov 2026 | 70 km | Graphene60V 28Ah | 800 W | 65 km/h | - | Details |
| Yadea | Rs. 1,74,000Last checked 22 Oct 2026 | 80 km | Graphene60V 23Ah | 1,200 W | 42 km/h | Battery: 2 Years / 20000 km | Details |
| YJ Future | Rs. 1,74,000Last checked 22 Oct 2026 | 90 km | Graphene Chillwee | 800 W | 60 km/h | Battery: 15 Months | Details |
| MS Jaguar Motorcycle | Rs. 1,74,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,000 W | 50 km/h | - | Details |
| Jolta Electric | Rs. 1,74,900Last checked 22 Oct 2026 | 70 km | Graphene | 1,000 W | 50 km/h | Battery: 20 Months | Details |
| Jolta Electric | Rs. 1,74,900Last checked 22 Oct 2026 | 90 km | Graphene | 800 W | 50 km/h | Battery: 20 Months | Details |
| Union Star | Rs. 1,75,000Last checked 22 Oct 2026 | 65 km | Graphene | 1,200 W | 55 km/h | - | Details |
| QJ Motor | Rs. 1,79,500Last checked 22 Oct 2026 | 75 km | Graphene | 600 W | 45 km/h | - | Details |
| Evee | Rs. 1,79,900Last checked 12 Nov 2026 | 90 km | Graphene72V 32Ah | 1,000 W | 50 km/h | Battery: 20 months (battery & controller) | Details |
| Jolta Electric | Rs. 1,79,900Last checked 22 Oct 2026 | 90 km | Graphene | 1,000 W | 50 km/h | - | Details |
| Blackbuck | Rs. 1,80,000Last checked 6 Nov 2026 | 80 km | Graphene60V 38Ah | 1,000 W | 50 km/h | Motor: 1 year; battery: 1 year | Details |
| New Asia | Rs. 1,80,000Last checked 2 Nov 2026 | - | Lithium64V 30Ah | 1,500 W | 45 km/h | - | Details |
| Pakzon Electric | Rs. 1,80,000Last checked 22 Oct 2026 | 80 km | Dry Gel | 1,200 W | 50 km/h | Battery: 3 Months | Details |
| REVOO | Rs. 1,80,000Last checked 2 Nov 2026 | 90 km | Graphene72V 26Ah | 1,000 W | 45 km/h | Battery: 24 months | Details |
| YJ Future | Rs. 1,80,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,000 W | 60 km/h | Battery: 1 year | Details |
| MS Jaguar Motorcycle | Rs. 1,82,500Last checked 22 Oct 2026 | 60 km | Dry Gel | - | 70 km/h | - | Details |
| Super Star | Rs. 1,83,500Last checked 22 Oct 2026 | 105 km | Lead Acid | 1,200 W | 70 km/h | Battery: 18 Months | Details |
| Metro | Rs. 1,84,000Last checked 6 Nov 2026 | 110 km | Nano Carbon Fiber (graphene)72V 27Ah | 1,000 W | 50 km/h | Battery: 24 months | Details |
| Eveon | Rs. 1,84,000Last checked 22 Oct 2026 | 90 km | Graphene72V 32Ah | 1,000 W | 50 km/h | Battery: 18 Months | Details |
| Evee | Rs. 1,84,500Last checked 22 Oct 2026 | 60 km | Graphene | 1,200 W | 50 km/h | Battery: 1 year | Details |
| Luyuan | Rs. 1,85,000Last checked 2 Nov 2026 | 80 km | Graphene72V 26Ah | 800 W | 45 km/h | - | Details |
| Super Star | Rs. 1,85,000Last checked 22 Oct 2026 | 110 km | Graphene | 1,200 W | 70 km/h | - | Details |
| Hi Speed | Rs. 1,85,000Last checked 22 Oct 2026 | 75 km | LFP (Lithium Iron Phosphate)60V 24Ah | 1,000 W | 50 km/h | Battery: 18 months | Details |
| New Asia | Rs. 1,85,000Last checked 2 Nov 2026 | 91 km | Graphene60V 26Ah | 1,000 W | 55 km/h | - | Details |
| YJ Future | Rs. 1,85,000Last checked 22 Oct 2026 | 60 km | Graphene | 1,000 W | 60 km/h | - | Details |
| New Asia | Rs. 1,88,000Last checked 22 Oct 2026 | 130 km | Graphene Battery | 2,000 W | 65 km/h | Battery: 2 Years / 20000 km | Details |
| Metro | Rs. 1,89,000Last checked 6 Nov 2026 | 110 km | Nano Carbon Fiber (graphene)72V 27Ah | 1,200 W | 50 km/h | Battery: 24 months | Details |
| Eveon | Rs. 1,89,000Last checked 2 Nov 2026 | 80 km | LFP60V 26Ah | 1,000 W | 50 km/h | Battery: 36 months | Details |
| Orevo | Rs. 1,89,000Last checked 22 Oct 2026 | 110 km | Graphene | 1,200 W | 55 km/h | Battery: 18 Months | Details |
| Jinpeng | Rs. 1,89,900Last checked 2 Nov 2026 | 90 km | Lithium72V 26Ah | 800 W | 45 km/h | Battery: 30 Months | Details |
| YJ Future | Rs. 1,90,000Last checked 22 Oct 2026 | 80 km | Graphene Chilwee | 1,000 W | 60 km/h | Battery: 18 Months / 6000 km | Details |
| Huaguan | Rs. 1,90,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,200 W | 65 km/h | - | Details |
| Crown | Rs. 1,90,000Last checked 22 Oct 2026 | 90 km | Graphene | 1,000 W | 60 km/h | - | Details |
| Metro | Rs. 1,90,000Last checked 6 Nov 2026 | 105 km | Nano Carbon Fiber (graphene)72V 27Ah | 1,200 W | 55 km/h | Battery: 24 months | Details |
| Ramza AIMA | Rs. 1,90,000Last checked 22 Oct 2026 | 100 km | Graphene | 600 W | 45 km/h | Battery: 18 Months / 20000 km | Details |
| Road King | Rs. 1,90,000Last checked 22 Oct 2026 | 120 km | Graphene | 1,000 W | 60 km/h | - | Details |
| Okla | Rs. 1,92,000Last checked 22 Oct 2026 | 100 km | Graphene72V 32Ah | 1,200 W | 45 km/h | Battery: 18 months | Details |
| Yadea | Rs. 1,93,000Last checked 22 Oct 2026 | 80 km | Graphene72V 25Ah | 1,000 W | 50 km/h | Battery: 24 months / 20,000 km | Details |
| Yadea | Rs. 1,94,000Last checked 22 Oct 2026 | 75 km | Graphene60V 23Ah | 1,000 W | 45 km/h | - | Details |
| Blackbuck | Rs. 1,95,000Last checked 6 Nov 2026 | 90 km | Graphene72V 25Ah | 1,200 W | 55 km/h | Motor: 1 year; battery: 1 year | Details |
| Benling | Rs. 1,95,000Last checked 22 Oct 2026 | 70 km | Lithium Ion | 1,000 W | 55 km/h | Battery: 18 Months / 18000 km | Details |
| Evee | Rs. 1,95,000Last checked 12 Nov 2026 | - | Lithium | 1,000 W | - | - | Details |
| Crown | Rs. 1,95,000Last checked 6 Nov 2026 | 90 km | Lithium (LFP)64V 30Ah | 800 W | 65 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Benling | Rs. 1,95,000Last checked 22 Oct 2026 | 105 km | Graphene60V 36Ah | 1,200 W | 65 km/h | Battery: 1 Year | Details |
| Metro | Rs. 1,95,000Last checked 22 Oct 2026 | 80 km | Graphene Battery | 1,200 W | 50 km/h | Battery: 2 Years | Details |
| Luyuan | Rs. 1,95,000Last checked 22 Oct 2026 | 90 km | Graphene | 800 W | 45 km/h | - | Details |
| Road King | Rs. 1,98,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,500 W | 80 km/h | - | Details |
| Super Star | Rs. 1,99,000Last checked 22 Oct 2026 | 65 km | Graphene | 1,200 W | 70 km/h | - | Details |
| United | Rs. 1,99,000Last checked 2 Nov 2026 | 75 km | Graphene (Chilwee)72V 28Ah | 1,000 W | 85 km/h | - | Details |
| Margalla Electric | Rs. 1,99,000Last checked 22 Oct 2026 | 70 km | Lithium iron phosphate | 1,000 W | 55 km/h | - | Details |
| Okla | Rs. 1,99,000Last checked 2 Nov 2026 | 80 km | LFP48V 30Ah | 600 W | 40 km/h | Battery: 18 months | Details |
| Lectrix | Rs. 1,99,500Last checked 22 Oct 2026 | 65 km | - | 1,500 W | 55 km/h | - | Details |
| Jolta Electric | Rs. 2,00,000Last checked 22 Oct 2026 | 80 km | Li-ion | 1,500 W | 55 km/h | - | Details |
| SAIGE | Rs. 2,00,000Last checked 22 Oct 2026 | 75 km | Graphene | 1,200 W | 55 km/h | - | Details |
| Pakzon Electric | Rs. 2,00,000Last checked 22 Oct 2026 | 125 km | Lithium-Iron Phosphate | 1,200 W | 50 km/h | Battery: 2 Years | Details |
| Eveon | Rs. 2,04,000Last checked 22 Oct 2026 | 90 km | Graphene72V 32Ah | 1,200 W | 55 km/h | Battery: 18 months | Details |
| MS Jaguar Motorcycle | Rs. 2,04,000Last checked 22 Oct 2026 | 90 km | Graphene | 1,200 W | 60 km/h | - | Details |
| Jolta Electric | Rs. 2,04,900Last checked 22 Oct 2026 | 80 km | Dry Gel | 1,200 W | 55 km/h | Battery: 6 months | Details |
| United | Rs. 2,05,000Last checked 2 Nov 2026 | 80 km | Graphene (Chilwee)72V 35Ah | 1,200 W | 65 km/h | - | Details |
| Union Star | Rs. 2,05,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,200 W | 55 km/h | Battery: 1 Year | Details |
| BRG | Rs. 2,05,000Last checked 22 Oct 2026 | 90 km | Graphene | 1,200 W | 45 km/h | - | Details |
| REVOO | Rs. 2,05,000Last checked 2 Nov 2026 | 90 km | LFP (Lithium Iron Phosphate)30Ah | 1,000 W | 45 km/h | Battery: 36 months | Details |
| Blackbuck | Rs. 2,05,000Last checked 6 Nov 2026 | 100 km | Graphene72V 38Ah | 1,200 W | 55 km/h | Motor: 1 year; battery: 1 year | Details |
| New Asia | Rs. 2,06,000Last checked 22 Oct 2026 | 80 km | Lithium iron phosphate | 1,000 W | 70 km/h | Battery: 2 years | Details |
| Evee | Rs. 2,09,000Last checked 12 Nov 2026 | 90 km | Graphene72V 36Ah | 1,200 W | 55 km/h | Battery: 20 months (battery & controller) | Details |
| YJ Future | Rs. 2,09,000Last checked 22 Oct 2026 | 105 km | Graphane Chillwee | 1,200 W | 60 km/h | Battery: 15 Months / 6000 km | Details |
| Yadea | Rs. 2,09,000Last checked 22 Oct 2026 | 90 km | Graphene72V 26Ah | 800 W | 45 km/h | Battery: 18 Months / 18000 km | Details |
| REVOO | Rs. 2,10,000Last checked 22 Oct 2026 | 95 km | Graphene | 1,000 W | 45 km/h | Battery: 18 months | Details |
| New Asia | Rs. 2,10,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,200 W | 60 km/h | Battery: 18 Months | Details |
| Hyder | Rs. 2,10,000Last checked 22 Oct 2026 | 80 km | Lithium-Iron Phosphate | 1,200 W | 65 km/h | Battery: 2 Years | Details |
| E Turbo | Rs. 2,10,000Last checked 22 Oct 2026 | 80 km | Lithium | 1,000 W | 70 km/h | Battery: 18 Months / 24000 km | Details |
| Road King | Rs. 2,10,000Last checked 22 Oct 2026 | 115 km | Graphene | 1,200 W | 65 km/h | - | Details |
| Eveon | Rs. 2,12,000Last checked 2 Nov 2026 | 95 km | LFP (Phylion)72V 24Ah | 1,000 W | 50 km/h | Battery: 36 months | Details |
| Crown | Rs. 2,15,000Last checked 6 Nov 2026 | 120 km | Graphene72V 36Ah | 1,200 W | 60 km/h | Battery: 18 months / 18,000 km | Details |
| Huaguan | Rs. 2,15,000Last checked 22 Oct 2026 | 130 km | Graphene | 1,500 W | 65 km/h | - | Details |
| MYEV | Rs. 2,15,999Last checked 22 Oct 2026 | 100 km | Lithium Iron Phosphate | 1,500 W | 45 km/h | Battery: 1.5 Year / 30,000 km | Details |
| Jinpeng | Rs. 2,19,900Last checked 22 Oct 2026 | 120 km | Lithium72V 30Ah | 1,000 W | 50 km/h | Battery: 30 Months | Details |
| Road King | Rs. 2,20,000Last checked 22 Oct 2026 | 55 km | Graphene | 1,000 W | 55 km/h | - | Details |
| Road King | Rs. 2,20,000Last checked 22 Oct 2026 | 110 km | Graphene Lead-Acid | 1,500 W | 65 km/h | Battery: 2 Years | Details |
| Luyuan | Rs. 2,20,000Last checked 22 Oct 2026 | 90 km | Graphene | 800 W | 45 km/h | - | Details |
| Zhongfa EV | Rs. 2,20,000Last checked 22 Oct 2026 | 65 km | Graphene | 1,200 W | 50 km/h | - | Details |
| Zhongfa EV | Rs. 2,20,000Last checked 22 Oct 2026 | 110 km | Graphene | 1,200 W | 50 km/h | Battery: 18 Months | Details |
| Super Star | Rs. 2,20,000Last checked 22 Oct 2026 | 250 km | Graphene | 1,500 W | 65 km/h | - | Details |
| New Asia | Rs. 2,20,000Last checked 22 Oct 2026 | 90 km | Graphene | 1,200 W | 45 km/h | Battery: 18 Months | Details |
| SunYoung | Rs. 2,20,000Last checked 22 Oct 2026 | 120 km | Lithium-Ion | 1,000 W | 60 km/h | - | Details |
| SunYoung | Rs. 2,20,000Last checked 22 Oct 2026 | 120 km | Lithium-Ion | 1,000 W | 60 km/h | - | Details |
| Crown | Rs. 2,20,000Last checked 22 Oct 2026 | 90 km | Graphene | 1,000 W | 70 km/h | - | Details |
| Crown | Rs. 2,20,000Last checked 22 Oct 2026 | 90 km | Graphene | 650 W | 60 km/h | - | Details |
| Hi Speed | Rs. 2,20,000Last checked 2 Nov 2026 | 75 km | LFP (Lithium Iron Phosphate)60V 24Ah | 1,000 W | 50 km/h | Battery: 36 months or 40,000 km | Details |
| REVOO | Rs. 2,23,500Last checked 2 Nov 2026 | 110 km | Graphene72V 35Ah | 1,200 W | 55 km/h | Battery: 2 years | Details |
| Eveon | Rs. 2,24,000Last checked 22 Oct 2026 | 100 km | Graphene72V 36Ah | 1,500 W | 60 km/h | Battery: 18 Months | Details |
| Ezbike | Rs. 2,25,000Last checked 22 Oct 2026 | 75 km | LiFePo4 (lithium ion) battery | 2,000 W | 65 km/h | - | Details |
| Hi Speed | Rs. 2,25,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,000 W | 50 km/h | - | Details |
| Hi Speed | Rs. 2,25,000Last checked 22 Oct 2026 | 110 km | Graphene | 1,200 W | 50 km/h | Battery: 18 Months | Details |
| SunYoung | Rs. 2,25,000Last checked 22 Oct 2026 | 120 km | Lithium-Ion | 1,000 W | 60 km/h | - | Details |
| Okla | Rs. 2,25,000Last checked 2 Nov 2026 | 80 km | LFP64V 33Ah | 1,000 W | 45 km/h | Battery: 3 years | Details |
| Luyuan | Rs. 2,25,000Last checked 2 Nov 2026 | 105 km | Graphene72V 26Ah | 1,000 W | 50 km/h | - | Details |
| Crown | Rs. 2,25,000Last checked 22 Oct 2026 | 120 km | Lifepo4 | 1,200 W | 45 km/h | - | Details |
| Jolta Electric | Rs. 2,25,900Last checked 22 Oct 2026 | 100 km | Li-ion | 1,500 W | 60 km/h | Battery: 2 Years | Details |
| Pakzon Electric | Rs. 2,25,900Last checked 22 Oct 2026 | 115 km | Lithium-Iron Phosphate | 60 W | 60 km/h | - | Details |
| Eveon | Rs. 2,29,000Last checked 2 Nov 2026 | 90 km | Lithium27Ah | 1,000 W | 50 km/h | Battery: 2 years | Details |
| Metro | Rs. 2,29,000Last checked 6 Nov 2026 | 115 km | Nano Carbon Fiber (graphene)72V 38Ah | 2,000 W | 65 km/h | Battery: 24 months | Details |
| Jinpeng | Rs. 2,29,900Last checked 22 Oct 2026 | 110 km | Lithium72V 30Ah | 1,000 W | 55 km/h | Battery: 30 Months | Details |
| Ofero | Rs. 2,29,999Last checked 2 Nov 2026 | 90 km | LFP64V 25Ah | 1,000 W | 55 km/h | Battery: 3 years | Details |
| Hyder | Rs. 2,30,000Last checked 22 Oct 2026 | 80 km | Lithium-Iron Phosphate | 1,200 W | 80 km/h | Battery: 2 Years | Details |
| Etorqx | Rs. 2,30,000Last checked 22 Oct 2026 | 120 km | Graphene | 1,000 W | 55 km/h | - | Details |
| Classic | Rs. 2,30,000Last checked 22 Oct 2026 | 80 km | Graphene | 1,500 W | 60 km/h | - | Details |
| Okla | Rs. 2,35,000Last checked 2 Nov 2026 | 80 km | LFP64V 33Ah | 1,200 W | 50 km/h | Battery: 3 years | Details |
| Orevo | Rs. 2,35,000Last checked 22 Oct 2026 | 120 km | Graphene | 1,500 W | 70 km/h | Battery: 2 Years | Details |
| Crown | Rs. 2,35,000Last checked 6 Nov 2026 | 70 km | Lithium (LFP)30Ah | 1,000 W | 55 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| Road King | Rs. 2,35,000Last checked 22 Oct 2026 | 120 km | Graphene | 1,200 W | 65 km/h | - | Details |
| Inverex GO | Rs. 2,35,000Last checked 2 Nov 2026 | 100 km | LFP (lithium iron phosphate)72V 30Ah | 1,000 W | 65 km/h | Battery: 1.5 years | Details |
| REVOO | Rs. 2,35,000Last checked 2 Nov 2026 | 115 km | Graphene72V 35Ah | 1,200 W | 55 km/h | Battery: 24 months | Details |
| Evee | Rs. 2,35,000Last checked 12 Nov 2026 | 90 km | Lithium (Phylion)27Ah | 1,000 W | 50 km/h | Battery: 20 months (battery & controller) | Details |
| Crown | Rs. 2,35,000Last checked 6 Nov 2026 | 90 km | Lithium (LFP)30Ah | 1,800 W | 65 km/h | Battery: 4 years / 48,000 km (LFP battery) | Details |
| YJ Future | Rs. 2,39,000Last checked 22 Oct 2026 | 110 km | Graphene Battery | 1,500 W | 60 km/h | Battery: 15 Months | Details |
| REVOO | Rs. 2,39,000Last checked 2 Nov 2026 | 100 km | LFP (Lithium Iron Phosphate)30Ah | 1,000 W | 45 km/h | Battery: 36 months | Details |
| Jinpeng | Rs. 2,39,900Last checked 22 Oct 2026 | 90 km | Lithium72V 26Ah | 800 W | 45 km/h | Battery: 30 Months | Details |
| Pakzon Electric | Rs. 2,39,900Last checked 22 Oct 2026 | 115 km | Lithium-Iron Phosphate | 60 W | 60 km/h | Battery: 2 Years | Details |
| Jolta Electric | Rs. 2,39,900Last checked 22 Oct 2026 | 100 km | Li-ion | 1,500 W | 60 km/h | Battery: 2 Years | Details |
| QJ Motor | Rs. 2,39,900Last checked 22 Oct 2026 | 100 km | Graphene | 1,000 W | 55 km/h | - | Details |
| MYEV | Rs. 2,39,999Last checked 22 Oct 2026 | 100 km | Lithium | 1,500 W | 45 km/h | Battery: 1.5 Year / 30,000 km | Details |
| Honda | Rs. 2,40,000Last checked 22 Oct 2026 | 80 km | Lithium-ion | 350 W | 40 km/h | - | Details |
| Union Star | Rs. 2,40,000Last checked 22 Oct 2026 | 110 km | Graphene | 2,000 W | 70 km/h | - | Details |
| Jolta Electric | Rs. 2,40,000Last checked 22 Oct 2026 | 120 km | Lithium | 1,200 W | 50 km/h | Battery: 2 Years | Details |
| Road King | Rs. 2,40,000Last checked 22 Oct 2026 | 170 km | Graphene | 1,200 W | 70 km/h | - | Details |
| Benling | Rs. 2,40,000Last checked 22 Oct 2026 | 105 km | Graphene | 1,200 W | 60 km/h | Battery: 18 Months | Details |
| Zhongfa EV | Rs. 2,40,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,500 W | 50 km/h | - | Details |
| Honda | Rs. 2,40,000Last checked 22 Oct 2026 | 80 km | Lithium-ion | 350 W | 40 km/h | - | Details |
| BRG | Rs. 2,44,000Last checked 22 Oct 2026 | 100 km | Graphene | 1,500 W | 60 km/h | - | Details |
| New Asia | Rs. 2,45,000Last checked 22 Oct 2026 | 120 km | Gold Graphene | 1,000 W | 60 km/h | Battery: 18 Months | Details |
| Evee | Rs. 2,45,000Last checked 12 Nov 2026 | 90 km | Graphene72V 38Ah | 2,000 W | 65 km/h | Battery: 20 months or 15,000 km | Details |
| Super Star | Rs. 2,45,000Last checked 22 Oct 2026 | 180 km | Graphene | 1,500 W | 65 km/h | - | Details |
| Evee | Rs. 2,45,000Last checked 12 Nov 2026 | 70 km | Graphene60V 36Ah | 1,200 W | 40 km/h | - | Details |
| Metro | Rs. 2,45,000Last checked 6 Nov 2026 | 140 km | LFP30Ah | 1,000 W | 50 km/h | Battery: 36 months | Details |
| MS Jaguar Motorcycle | Rs. 2,45,000Last checked 22 Oct 2026 | 100 km | Lithium Iron Phosphate | 1,000 W | 50 km/h | Battery: 3 Years / 30000 km | Details |
| Hi Speed | Rs. 2,45,000Last checked 22 Oct 2026 | 120 km | Lithium | 1,500 W | 80 km/h | - | Details |
| United | Rs. 2,48,000Last checked 22 Oct 2026 | 110 km | Graphene | 1,000 W | 55 km/h | - | Details |
| SAIGE | Rs. 2,48,000Last checked 22 Oct 2026 | 70 km | Graphene | 1,200 W | 55 km/h | - | Details |
| Evee | Rs. 2,49,000Last checked 12 Nov 2026 | 80 km | Lithium (LFP, Phylion)30Ah | 1,000 W | 50 km/h | Battery: 36 months (battery & controller) | Details |
| Eveon | Rs. 2,49,000Last checked 2 Nov 2026 | 90 km | Lithium (LFP)27Ah | 1,200 W | 55 km/h | Battery: 18 months | Details |
| Jinpeng | Rs. 2,49,900Last checked 22 Oct 2026 | 140 km | Lithium72V 42Ah | 1,200 W | 55 km/h | Battery: 30 Months | Details |
| Ofero | Rs. 2,49,999Last checked 2 Nov 2026 | 100 km | LFP48V 32Ah | 800 W | 53 km/h | Battery: 3 years | Details |
| Benling | Rs. 2,50,000Last checked 22 Oct 2026 | 150 km | Graphene72V 47Ah | 1,500 W | 70 km/h | Battery: 18 Months | Details |
| Hyder | Rs. 2,50,000Last checked 22 Oct 2026 | 100 km | Lithium iron phosphate | 1,200 W | 65 km/h | - | Details |
| Honda | Rs. 2,50,000Last checked 22 Oct 2026 | 80 km | Lithium-ion | 400 W | 50 km/h | - | Details |
| Metro | Rs. 2,50,000Last checked 10 Nov 2026 | 125 km | Nano Carbon Fiber (graphene)72V 38Ah | 1,490 W | 55 km/h | Battery: 24 months | Details |
| Unique | Rs. 2,50,000Last checked 22 Oct 2026 | 65 km | Lead Acid Graphene | 1,500 W | 60 km/h | Battery: 1 year | Details |
| Ramza AIMA | Rs. 2,50,000Last checked 22 Oct 2026 | 160 km | Graphene | 1,200 W | 60 km/h | Battery: 18 Months / 20000 km | Details |
| Luyuan | Rs. 2,50,000Last checked 2 Nov 2026 | 100 km | Graphene72V 23Ah | 1,200 W | 55 km/h | - | Details |
Listed prices are what the brand or dealer charges for the vehicle. Range and top speed are the manufacturer's claims; real-world range is usually lower.
We take prices from official brand websites and price lists, authorised dealers and showrooms, and brands' own social media pages. When a company changes its price, we update the model page and note the date. Advertisers cannot pay to change a price, and any paid placement on the site is labelled as sponsored.
Dealer prices in your city can be a little higher or lower, especially for registration, delivery and accessories. Always ask for the final on-road price in writing before you pay. If you spot a price that has changed, tell us through the contact page and we will check it.